| Rydeen Close to You | |||||||||||||||||||||||||
| " Lilly " | |||||||||||||||||||||||||
| DOB 03th-09-2009, CEA, PRA, Kat clear with 8 weeks, HD-B | |||||||||||||||||||||||||
| 1 CAC-J, 1 RCAC-J | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| photo taken with 20 months | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| all photos taken with five months | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Lilly with five weeks | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Hazel and Texas | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |